Buffalo Treasure Hold and Win Big Wins & Payouts
The top of Buffalo Treasure Hold and Win pays 10,120x. Here's the full paytable, where the biggest hits come from, and what your bankroll actually does across 500 spins.
10,120x
Max Win
97.00%
RTP
Medium
Volatility
Full Paytable
| Symbol | 3× | 4× | 5× |
|---|---|---|---|
| 🦬 Buffalo | 2x | 5x | 25x |
| 🦌 Deer | 1.5x | 4x | 15x |
| 🦅 Eagle | 1x | 3x | 10x |
| 🐺 Wolf | 0.8x | 2.5x | 8x |
| 🌅 Sunset | 0.5x | 1.5x | 5x |
| ⛰️ Mountain | 0.4x | 1.2x | 4x |
| A Ace | 0.2x | 0.5x | 2x |
| K King | 0.15x | 0.4x | 1.5x |
| Q Queen | 0.1x | 0.3x | 1x |
| J Jack | 0.1x | 0.25x | 0.8x |
| 10 10 | 0.05x | 0.2x | 0.6x |
| 🌟 Wild | 2x | 5x | 25x |
| 💰 Scatter | Triggers FS | +3 spins | +5 spins |
Values are multiples of your bet per winning combination.
What 500 Spins Really Returns
Expected return at 97.00% RTP, with the swings you should plan for. The ±1 SD band is where about two-thirds of sessions land; ±2 SD covers roughly 95%.
| Bet | Wagered | Expected | ±1 SD | ±2 SD |
|---|---|---|---|---|
| $0.10 | $50 | $48.50 | $32–$65 | $15–$82 |
| $0.20 | $100 | $97.00 | $64–$130 | $30–$164 |
| $0.50 | $250 | $242.50 | $160–$325 | $75–$410 |
| $1.00 | $500 | $485.00 | $320–$650 | $150–$820 |
| $2.00 | $1,000 | $970.00 | $640–$1,300 | $300–$1,640 |
| $5.00 | $2,500 | $2,425 | $1,600–$3,250 | $750–$4,100 |
| $10.00 | $5,000 | $4,850 | $3,200–$6,500 | $1,500–$8,200 |
Bonus Buy Payout Potential
| Feature | Cost | RTP | Avg Return | Min Bankroll |
|---|---|---|---|---|
| Standard Play | 1x per spin | 97.00% | ~0.97x | 150x |
| Free Spins (natural trigger) | ~130 spins avg | 97.00% | ~35x | 300x |
| Hold & Win (natural trigger) | ~150 spins avg | 97.00% | ~55x | 400x |
Chase the 10,120x in Demo First
Test how often Buffalo Treasure Hold and Win pays before risking real money — the demo runs the same math model.
Try Free Demo